Fiscal Year 2026 (Jan 1, 2026 – Dec 31, 2026)
| Line | Category | Unrestricted | Restricted | Total |
|---|---|---|---|---|
| 1a | Contributions & grants (cash gifts) | $82,317.00 | $43,158.00 | $125,475.00 |
| 1c | Government & foundation grants | — | — | $150,000.00 |
| 1g | Noncash contributions (in-kind, stock) | $0.00 | $2,746.00 | $2,746.00 |
| 2 | Program service revenue (event tickets) | — | — | $7,950.00 |
| 8 | Fundraising events (auctions) | $18,879.00 | $0.00 | $18,879.00 |
| — | Membership dues — deductible portion | — | — | $5,185.00 |
| — | Membership dues — benefit (exchange) portion | — | — | $715.00 |
| TOTAL REVENUE | $310,950.00 |
Net asset classification (FASB ASC 958): "Restricted" combines temporarily and permanently restricted contributions. Fund designations drive this classification.
Scope: This report covers revenue (Form 990 Part VIII). Functional expense allocation (Part IX) is not included because expenses are not tracked in this system. Membership dues are split into a deductible contribution portion and an exchange-transaction (benefit) portion per the fair market value set on each tier.
Generated July 18, 2026. Figures are cash-basis unless a received date was recorded for manual gifts.